Morton, IL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $184,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $184,400 | $231,700 |
Median Single Family Home Value | $184,300 | $231,100 |
Median 2-Bedroom Home Value | $132,200 | $178,700 |
Median 3-Bedroom Home Value | $174,200 | $224,700 |
Median 4-Bedroom Home Value | $273,000 | $352,000 |
Percent Homes Decreasing | 138 | 2,393,338 |
Median List Price Per Sq Ft | $112 | $143 |
Median Sale Price | $186,200 | $237,000 |
Property Tax | 138 | 2,393,338 |
Turnover (Sold Within Last Yr.) | 139 | 2,393,338 |
1-Yr. Change | 2.3% | 4.7% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?