East Peoria, IL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $115,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $115,700 | $225,300 |
Median Single Family Home Value | $115,700 | $224,300 |
Median 2-Bedroom Home Value | $74,500 | $173,600 |
Median 3-Bedroom Home Value | $126,200 | $218,400 |
Median 4-Bedroom Home Value | $139,600 | $345,800 |
Percent Homes Decreasing | 29.3% | 25.1% |
Median List Price Per Sq Ft | $83 | $139 |
Median Sale Price | $121,900 | $226,500 |
Property Tax | 232 | 2,371,142 |
Turnover (Sold Within Last Yr.) | 232 | 2,371,142 |
1-Yr. Change | 4.5% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?